
Property Attributes
- MLS#6323891
- TypeSingle Family
- CountyGILA
- CityMiami
- NeighborhoodBuena Vista Terrace
- Zip85539
- Style
- Year Built1910
- Taxes$ 360
- Price$ 140,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1532
- Lot Size4,697 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Home was built around 1910 (tax role says 1950). There are two buildings on this fenced lot. The home is a very open concept with opportunity add another bedroom. The other building does not have water to it but could serve as a guest overflow in one area as it has a finished floor and separate sleeping area off the living room. The other area is a workshop with a concrete floor. The back yard is ready for your garden and is a nice size with some shade. Furnishings stay.
Price History | |
---|---|
12/20/2021 | Listed $65,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
City | Miami |
Construction | Block |
Cooling | Window/Wall Unit |
County | Gila |
Directions | Downtown Miami - Right off Highway 60, home will be on the right hand side. |
Elementary School | Other |
Exterior Features | Separate Guest House, Storage |
Fireplaces | No Fireplace |
Flood Zone | No |
Geo Lat | 33.40102 |
Geo Lon | -110.862133 |
Guest House Sqft | 850.00 |
HOA Fee Includes | No Fees |
Heating | Electric, Natural Gas |
High School | Other |
Interior Features | Furnished(See Rmrks) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | C71 |
Middle School | Other |
New Financing | Cash |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 91.38 |
Property Type | A |
Public Remarks | Home was built around 1910 (tax role says 1950). There are two buildings on this fenced lot. The home is a very open concept with opportunity add another bedroom. The other building does not have w |
Roof | Metal |
School District | 000 - Out of Area |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | LOOMIS |
Subdivision | BUENA VISTA TERRACE |
Tax Municipality | Miami |
Tax Year | 2021 |
Taxes | 360.00 |
Utilities | APS |
Water | City Water |
Year Built | 1910 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Eat-in Kitchen |
Flooring | Carpet, Linoleum |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas |
Master Bathroom | None |
Other Rooms | Guest Qtrs-Sep Entrn, Separate Workshop |
Separate Den/Office | No |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 1532.00 |
---|---|
Parcel Number | 140.00 |
Approx Lot SqFt | 4697.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool