
Property Attributes
- MLS#6413245
- TypeSingle Family
- CountyYAVAPAI
- CityBlack Canyon City
- NeighborhoodSquaw Valley
- Zip85324
- Style
- Year Built1998
- Taxes$ 1269
- Price$ 298,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2015
- Lot Size0.498531 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Situated on a half-acre lot. The home features two bedroom, two bathrooms, large basement, covered patio and a balcony. Great mountain views. Home is is need of updates giving you the perfect opportunity to add your own personal touch. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Boulder Creek High School |
Price History | |
---|---|
6/9/2022 | Listed $325,000 |
6/22/2022 | 5% - $310,000 |
7/6/2022 | 4% - $298,000 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | UNK |
City | Black Canyon City |
Construction | Frame - Wood |
Cooling | Refrigeration |
County | Yavapai |
Directions | I-17 North to Velda Rose Rd exit. Take Old Black Canyon Hwy North and turn right on Indian Hills Dr. Follow to Boyds way and turn left. Property will be on the right. |
Elementary School | Out of Maricopa Cnty |
Energy/green Feature | Solar Panels |
Fireplaces | No Fireplace |
Geo Lat | 34.075985 |
Geo Lon | -112.142231 |
HOA Fee Includes | No Fees |
Heating | Natural Gas |
High School | Boulder Creek High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | B33 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 147.89 |
Property Type | A |
Public Remarks | Situated on a half-acre lot. The home features two bedroom, two bathrooms, large basement |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | BOYDS |
Subdivision | SQUAW VALLEY |
Tax Municipality | Yavapai - COUNTY |
Tax Year | 2021 |
Taxes | 1269.00 |
Utilities | APS, City Gas |
Water | Pvt Water Company |
Year Built | 1998 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | None |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Street Suffix | Way |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2015.00 |
---|---|
Parcel Number | 25.00 |
Approx Lot SqFt | 21716.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool