
Property Attributes
- MLS#6367206
- TypeSingle Family
- CountyGILA
- CityMiami
- NeighborhoodRed Springs Add
- Zip85539
- Style
- Year Built1950
- Taxes$ 489
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size1,784 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This amazing, newly remodeled home has 3 bedrooms and 2 full bathrooms. Downstairs is open concept with a huge living room and kitchen. The home has all new plumbing, electrical, roof, floors, doors, windows, etc.
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
3/12/2022 | Listed $255,000 |
4/26/2022 | 3% - $249,000 |
5/13/2022 | 8% - $229,900 |
7/18/2022 | 14% - $199,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
City | Miami |
Construction | Other (See Remarks) |
Cooling | Ceiling Fan(s), Refrigeration |
County | Gila |
Directions | From the Valley: head east on US 60, once you hit town turn left on N Inspiration Ave, Turn left are stop sign onto W Sullivan St, Turn left onto N Chisholm Ave. The house is on the right. |
Elementary School | Out of Maricopa Cnty |
Exterior Features | Balcony |
Fireplaces | No Fireplace |
Geo Lat | 33.400306 |
Geo Lon | -110.873343 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Out of Maricopa Cnty |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Upstairs Laundry, Washer Included |
Map Code/Grid | C71 |
Middle School | Out of Maricopa Cnty |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | None |
Price/sqft | 114.37 |
Property Type | A |
Public Remarks | This amazing, newly remodeled home has 3 bedrooms and 2 full bathrooms. Downstairs is open concept with a huge living room and kitchen. The home has all new plumbing, electrical, roof, floors, doors |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | CHISHOLM |
Subdivision | RED SPRINGS ADD |
Tax Municipality | Miami |
Tax Year | 2021 |
Taxes | 489.00 |
Utilities | APS |
Water | City Water |
Windows | Dual Pane |
Year Built | 1950 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Dining in LR/GR |
Flooring | Vinyl |
Interior Levels | 2 |
Kitchen Features | 220 Volts in Kitchen, Dishwasher, Non-laminate Counter, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Master Bathroom | None |
Master Bedroom | Upstairs |
Other Rooms | Loft |
Separate Den/Office | No |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1740.00 |
---|---|
Parcel Number | 77.00 |
Approx Lot SqFt | 1784.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front, None |
Pool Features | No Pool |
Unit Style | Street Facing, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool