
Property Attributes
- MLS#6388489
- TypeSingle Family
- CountyGILA
- CityMiami
- AreaMIami
- NeighborhoodMiami Townsite
- Zip85539
- Style
- Year Built1950
- Taxes$ 349
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage966
- Lot Size4,998 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This two bedroom Miami cutie is the perfect starter home or investment opportunity. Two separate living spaces allow lots of room to set up a play space or office to work from home. The kitchen features white appliances, white cabinetry and neutral countertops. Schedule your private or virtual tour today! ATTN: tenants rights, appointment REQUIRED
Price History | |
---|---|
4/24/2022 | Listed $135,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNKNOWN |
City | Miami |
Construction | Frame - Wood |
Cooling | Refrigeration |
County | Gila |
Directions | US 60 to Adonis |
Elementary School | Other |
Fireplaces | No Fireplace |
Flood Zone | No |
Geo Lat | 33.39759 |
Geo Lon | -110.869528 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Other |
Land Lease Fee Y/N | No |
Laundry Y/N | Gas Dryer Hookup, Wshr/Dry HookUp Only |
Map Code/Grid | C71 |
Middle School | Other |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 139.75 |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | N/A, Probate/Estate |
Status | Active |
Street Name | ADONIS |
Subdivision | MIAMI TOWNSITE |
Tax Municipality | Miami |
Tax Year | 2021 |
Taxes | 349.00 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 1950 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Flooring | Carpet, Laminate |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 966.00 |
---|---|
Parcel Number | 178.00 |
Approx Lot SqFt | 4998.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Partial, Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool