
Property Attributes
- MLS#6407016
- TypeSingle Family
- CountyYAVAPAI
- CityBlack Canyon City
- AreaKINGS RANCH
- NeighborhoodKingS Ranch Unit 2
- Zip85324
- Style
- Year Built2001
- Taxes$ 2345
- Price$ 649,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3184
- Lot Size0.987557 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
REDUCED PRICE. MOTIVATED SELLERS BRING US AN OFFER! Enjoy the incredible views, catch every sunset and hike all the trails at this hillside gem located at the base of the Bradshaw Mountains. This spacious home includes a large family room with custom fireplace and floor to ceiling windows. A gourmet kitchen, alder wood cabinets, ss appliances and a nice dining area. Master suite upstairs to watch the sunset or enjoy your morning coffee. 4 additional large bedrooms. Decorative features to include built-in shelves and stained engraved concrete 5 foot wide stair treads. Two patios for entertaining. Property sits on almost an acre of land with lots of room for all of your toys, No HOA! Welcome home to King's Ranch!
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Boulder Creek High School |
Price History | |
---|---|
6/6/2022 | Listed $694,500 |
7/18/2022 | 7% - $649,500 |
General Features
Assoc Rules | None |
---|---|
Builder | CUSTOM BUILT |
City | Black Canyon City |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
County | Yavapai |
Directions | LEFT ON OASIS, RIGHT ON MESQUITE, LEFT ON AUGA VISTA, RIGHT ON RIVER RIDGE, LEFT ON PINNACLE TO 35310 ON THE RIGHT. |
Elementary School | Out of Maricopa Cnty |
Exterior Features | Balcony, Patio |
Features | Biking/Walking Path |
Fireplaces | 2 Fireplace, Exterior Fireplace, Fireplace Living Rm |
Geo Lat | 34.054128 |
Geo Lon | -112.157217 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Boulder Creek High School |
Interior Features | Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Map Code/Grid | B32 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | None |
Price/sqft | 203.99 |
Property Description | Hillside Lot, Mountain View(s) |
Property Type | A |
Public Remarks | REDUCED PRICE. MOTIVATED SELLERS BRING US AN OFFER! Enjoy the incredible views |
Roof | Built-Up, Rolled |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | N/A |
Status | Active |
Street Name | PINNACLE |
Subdivision | KING'S RANCH UNIT 2 |
Tax Municipality | Yavapai - COUNTY |
Tax Year | 2021 |
Taxes | 2345.00 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Windows | Dual Pane, Low-E |
Year Built | 2001 |
Interior Features
Additional Bedrooms | Other Bdrm Dwnstrs |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen |
Flooring | Carpet, Tile |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Other Rooms | Family Room |
Plumbing | Gas Hot Water Heater |
Separate Den/Office | No |
Spa | None |
Street Suffix | Place |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3184.00 |
---|---|
Parcel Number | 18.00 |
Approx Lot SqFt | 43018.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Natural Desert Back, Natural Desert Front |
Parking Features | Electric Door Opener, RV Parking |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool